VHF NFD 2000 432MHz
Low Power
Pos Call /P Loc Score Norm QSO Pwr Ant Best DX km M&M
1 G3NJA IO80DQ 8259 1000 37 25 21 Y GI4LKG/P 435 Y
2 G0ROC IO83VP 5097 617 34 10 18 PBM PA6NL 464
3 G1ZMS IO90WV 4954 600 46 25 13 Y GD0EMG/P 476
4 G6IVR IO90CV 4322 523 22 25 17 Y GM3HAM/P 544
5 G4IVH IO92UK 3076 372 22 25 29Y EI7M/P 440
6 G0ARC IO91FH 2830 343 34 25 21 Y GD0EMG/P 380
7 M5VHF JO02PW 1683 204 7 25 9 Y DK0HN 432
8 G4VFK IO93NF 686 83 5 1 9 Y GD0EMG/P 272
9 GW6ZMD IO82KW 425 51 5 10 17 Y ON7GI 523 Y
10 G4WLL IO94KH 412 50 3 GD0EMG/P 234
Open
Pos Call /P Loc Score Norm QSO Pwr Ant Best DX km M&M
1 G3SDC JO02TG 73403 1000 232 400 4x20Y+4x17Y OK1KZE/P 889
2 GD0EMG IO74PD 59365 809 177 400 4x28Y+4x21Y DK0HN 850
3 M1CRO JO01PU 58907 803 178 400 4x21Y DL8GCL 803
4 G1DNY IO90JO 41669 568 147 200 2x21Y DL8OBU 797
5 G0FBB JO01LD 19046 259 79 350 32Y+21Y DK0FLT 684
6 GM3HAM IO85SS 12813 175 49 250 27 QL PA6NL 602
7 G8ZTT IO83PF 12009 164 76 45 2 x 21Y PA6C 611
8 GM0FRG IO75FI 8145 111 21 200 4 x 21Y G4LIP/P 656
9 G7WAC IO92BJ 8041 110 40 60 21 Y PI4GN 598
10 G0PPO JO01DH 7779 106 63 100 19 Y F1CVU/P 931
11 G6GS IO91TF 6560 89 54 75 2 x 21Y GM3HAM/P 523
12 G6RSE JO01EN 5500 75 41 100 2 x 21Y PI4GN 487
13 GW4BRS IO81IR 4873 66 25 25 9 Y PA6NL 510
14 G1KHX IO81PH 3860 53 24 50 48 Y PA6NL 477
15 G8XNH IO70MM 1667 23 10 100 MBM 88 PA6NL 652
16 G7HOA IO83PH 1382 19 19 EI7M/P 288 Y
Restricted
Pos Call /P Loc Score Norm QSO Pwr Ant Best DX km M&M
1 G4BRK IO81XW 32481 1000 135 100 21 Y DL0GTH 903 Y
2 G3FJE IO92XA 20961 645 107 100 28 Y DL0PVP 633 Y
3 G3ZPB IO91XH 19940 614 109 100 21 Y DL0GTH 761 Y
4 G4BRA IO80ST 17587 541 77 100 21 Y PI4GN 700 Y
5 G3WOI IO91GI 16826 518 95 90 MBM 88 PI4AJS 587
6 G8BNE IO92TI 15601 480 67 40 21 Y DF0CI 736
7 M5ARC JO02HR 11305 348 47 50 21 Y DF0CI 674
8 M5ALE IO91KG 10610 327 74 50 21 Y DF2VK 612 Y
9 G8HSG IO93PW 8967 276 52 80 19 Y PI4AJS 544
10 G4RMD JO02BA 7620 235 40 50 17 Y DF0CI 699 Y
11 MW1AXW IO82LQ 6392 197 46 PA6NL 493
12 GI4GTY IO74AI 6379 196 27 PA6NL 721
13 GM8BDX IO85XT 6338 195 26 100 21 Y PA6NL 587
14 G8SRC IO91CL 5658 174 36 50 28 Y PI4GN 626
15 G6BUT JO01BT 5295 163 44 25 18 Y EI7M/P 478 Y
16 G7ASF IO92HE 3734 115 33 25 4xTurnstile GM3HAM/P 405
17 G8RDP IO83NU 3029 93 17 80 19 Y G4LIP/P 634 Y
18 M1DLT IO92SD 2236 69 25 40 19 Y EI7M/P 450 Y
19 MM0CPS IO85RU 1745 54 13 50 21 Y G1DNY/P 590
20 G4WBC IO93TK 401 12 3 80 19 Y GD0EMG/P 295
Listener
Pos Callsign Loc Score Norm QSO Pwr Ant Best DX km
1 RS177448 JO01AL 912 1000 15 19 Y G4BRK/P 152
2 BRS32525 JO01AL 286 314 6 19 Y G3WOI/P 105