Logfiles received | 9803 logs received | V12.75 by G4CLA |
Entries received for Oct UHF 2026
| Sort by |
432 MHz (24 Logs) |
| Callsign | Section | QSOs | Group | Date Received |
|---|---|---|---|---|
| G3M | O | 249 | Reigate ATS and Crawley ARC | Tue Oct 6 18:59:37 BST 2026 |
| G0JJG | SF | 5 | Tue Oct 6 15:23:02 BST 2026 | |
| PE1EWR | SF | 42 | Harwell ARS | Tue Oct 6 11:12:37 BST 2026 |
| G3XDY | SF | 86 | Martlesham RS | Tue Oct 6 10:43:44 BST 2026 |
| M3C | 6S | 39 | Coulsdon ATS | Tue Oct 6 10:39:05 BST 2026 |
| G8JXV/P | 6O | 13 | Mon Oct 5 23:04:45 BST 2026 | |
| F4IFS | SF | 8 | Burton upon Trent ARC | Mon Oct 5 20:12:13 BST 2026 |
| G4NBS | SF | 69 | Cambridge & DARC | Mon Oct 5 16:46:03 BST 2026 |
| DG0VOG | SF | 432 | S59 | Mon Oct 5 04:50:33 BST 2026 |
| G0SKA | 6S | 12 | Chesham & DARS | Sun Oct 4 22:38:58 BST 2026 |
| M0N | 6O | 3 | Chesham & DARS | Sun Oct 4 22:30:15 BST 2026 |
| G4BRK | 6S | 17 | Harwell ARS | Sun Oct 4 21:43:17 BST 2026 |
| G4YPC | 6S | 13 | Guildford & DRS | Sun Oct 4 19:33:00 BST 2026 |
| G8ZRE | 6S | 8 | Wirral & DARC | Sun Oct 4 18:38:13 BST 2026 |
| G7L | SF | 45 | Drowned Rats RG | Sun Oct 4 18:27:43 BST 2026 |
| M0FXX | 6S | 17 | Harwell ARS | Sun Oct 4 15:22:12 BST 2026 |
| M1L | 6S | 6 | Hereford ARS | Sun Oct 4 15:19:24 BST 2026 |
| G0XDI | SF | 74 | Chesham & DARS | Sun Oct 4 15:02:51 BST 2026 |
| 2E0NEY | SF | 31 | Trowbridge & DARC | Sun Oct 4 14:19:54 BST 2026 |
| G0NZI | checklog | 7 | Parallel Lines CG | Sun Oct 4 13:20:08 BST 2026 |
| G0BIX | 6S | 4 | Gower/Gwyr CC | Sun Oct 4 12:33:35 BST 2026 |
| G1SCT | SF | 4 | Spalding & DARS | Sun Oct 4 04:52:21 BST 2026 |
| G0OIW/P | 6O | 2 | Maidenhead & DARC | Sat Oct 3 18:00:23 BST 2026 |
| G4EFT/M | 6O | 2 | Sat Oct 3 17:56:28 BST 2026 | |
1,3 GHz (20 Logs) |
| Callsign | Section | QSOs | Group | Date Received | |||||
|---|---|---|---|---|---|---|---|---|---|
| G3M | O | 105 | Reigate ATS and Crawley ARC | Tue Oct 6 19:04:17 BST 2026 | |||||
| G0JJG | SF | 20 | Tue Oct 6 15:21:40 BST 2026 | ||||||
| GW4JQP | SF | 23 | St Tybie ARS | Tue Oct 6 11:42:19 BST 2026 | |||||
| PE1EWR | SF | 18 | Harwell ARS | Tue Oct 6 11:19:14 BST 2026 | |||||
| G3XDY | SF | 96 | Martlesham RS | Tue Oct 6 10:38:54 BST 2026 | |||||
| MW3L | O | 59 | Hereford ARS | Mon Oct 5 23:06:45 BST 2026 | |||||
| M0IAM | SF | 17 | Guildford & DRS | Mon Oct 5 22:51:27 BST 2026 | |||||
| G0EAK/P | O | 33 | Weekend CG | Mon Oct 5 20:09:00 BST 2026 | |||||
| M3C | SF | 30 | Coulsdon ATS | Mon Oct 5 17:20:50 BST 2026 | |||||
| G4NBS | SF | 74 | Cambridge & DARC | Mon Oct 5 16:58:53 BST 2026 | |||||
| G8CUL | O | 54 | Harwell ARS | Mon Oct 5 11:33:16 BST 2026 | |||||
| G4LPP | SF | 40 | Norfolk ARC | Mon Oct 5 08:20:49 BST 2026 | |||||
| M0N | O | 32 | Chesham & DARS | Sun Oct 4 22:31:48 BST 2026 | |||||
| G0SKA | SF | 26 | Chesham & DARS | Sun Oct 4 22:31:18 BST 2026 | |||||
| G4BRK | SF | 26 | Harwell ARS | Sun Oct 4 21:45:17 BST 2026 | |||||
| G4YPC | SF | 20 | Guildford & DRS | Sun Oct 4 19:49:25 BST 2026 | |||||
| G7L | SF | 57 | Drowned Rats RG | Sun Oct 4 18:30:41 BST 2026 | |||||
| 2E0NEY | SF | 12 | Trowbridge & DARC | Sun Oct 4 14:21:43 BST 2026 | |||||
| G0NZI | checklog | 3 | Parallel Lines CG | Sun Oct 4 13:17:39 BST 2026 | |||||
| G3WRA | SF | 5 | Hereford ARS | Sun Oct 4 12:48:28 BST 2026 | |||||
2,3 GHz (7 Logs) |
| Callsign | Section | QSOs | Group | Date Received | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G3M | O | 17 | Reigate ATS and Crawley ARC | Tue Oct 6 19:05:45 BST 2026 | ||||||||||
| PE1EWR | SF | 6 | Harwell ARS | Tue Oct 6 11:23:07 BST 2026 | ||||||||||
| G3XDY | SF | 23 | Martlesham RS | Tue Oct 6 10:40:25 BST 2026 | ||||||||||
| G0EAK/P | O | 10 | Weekend CG | Mon Oct 5 20:11:20 BST 2026 | ||||||||||
| G8CUL | O | 22 | Harwell ARS | Mon Oct 5 11:35:08 BST 2026 | ||||||||||
| G4LPP | SF | 11 | Norfolk ARC | Mon Oct 5 08:23:21 BST 2026 | ||||||||||
| G4BRK | SF | 7 | Harwell ARS | Sun Oct 4 21:47:19 BST 2026 | ||||||||||
3,4 GHz (2 Logs) |
| Callsign | Section | QSOs | Group | Date Received | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G3XDY | SF | 3 | Martlesham RS | Tue Oct 6 10:41:48 BST 2026 | |||||||||||||||
| G4BRK | SF | 1 | Harwell ARS | Sun Oct 4 21:48:36 BST 2026 | |||||||||||||||
5,7 GHz (2 Logs) |
| Callsign | Section | QSOs | Group | Date Received | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW4JQP | SF | 1 | St Tybie ARS | Mon Oct 5 17:41:39 BST 2026 | ||||||||||||||||||||
| G4BRK | SF | 1 | Harwell ARS | Sun Oct 4 21:49:23 BST 2026 | ||||||||||||||||||||
10 GHz (1 Logs) |
| Callsign | Section | QSOs | Group | Date Received | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW4JQP | SF | 1 | St Tybie ARS | Mon Oct 5 17:48:38 BST 2026 | |||||||||||||||||||||||||
24 GHz (1 Logs) |
| Callsign | Section | QSOs | Group | Date Received | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G4SJH/P | O | 13 | Farnborough & DRS | Tue Oct 6 20:10:32 BST 2026 | ||||||||||||||||||||||||||||||
