Claimed Scores 2026 | 2751 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 432MHz FT8 AC (2 hours)
8 Apr (24 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AO | 1 | G4ZTR | JO01 | 44 | 13,778 | 313 | 12000 | 25,778 | OV3T | 763 | 100 | 2 x 18el h/b | Started really well but ran out of QSO partners too soon. Lots of QSB and multipath on the waterfall.. | |
| AR | 2 | G3YDY | JO01 | 45 | 12,913 | 287 | 11500 | 24,413 | OV3T | 763 | 100 | 16 ele | Slow towards the end. Only 1 QSO in last 15mins. | |
| AR | 3 | G7RDX | IO91 | 41 | 12,276 | 299 | 12000 | 24,276 | OV3T | 857 | 70 | 21ele | ||
| AR | 4 | G8SEI | IO92 | 39 | 10,660 | 273 | 11000 | 21,660 | OV3T | 783 | 100 | 23 ele | last hour was a bit of a non starter. Thanks to all that gave it a shot , A lot missed tonight | |
| AO | 5 | G0JJG | JO02 | 38 | 10,196 | 268 | 10500 | 20,696 | OV3T | 681 | 200 | 2 x 8 ele | Fair conditions but activity tailed off again. JO31 not worked or heard!! | |
| AO | 6 | G7LRQ | JO03 | 34 | 9,966 | 293 | 9000 | 18,966 | GM0HBK | 584 | 400 | 2 x 20 ele LFA | ||
| AR | 7 | G0JDL | JO02 | 37 | 8,873 | 240 | 8500 | 17,373 | OV3T | 681 | 75 | Dual 8-ele | Second hour was hard going. Only average conditions and activity. | |
| AO | 8 | GM8MJV | IO85 | 22 | 6,601 | 300 | 7000 | 13,601 | OV3T | 754 | 200 | 2 x 13ele | ||
| AL | 9 | G8IXK | IO91 | 27 | 5,698 | 211 | 7500 | 13,198 | DK0TR | 708 | 10 | DUAL PA144-432-19-3-2C | ||
| AO | 10 | EI8KN | IO62 | 17 | 7,986 | 470 | 4500 | 12,486 | F1NQP | 775 | 400 | 23 elements | From here, low activity in first hour, very little in second. Deep QSB also. | |
| AR | 11 | G4BAO | JO02 | 21 | 5,298 | 252 | 6000 | 11,298 | OV3T | 681 | 60 | 23 ele Wimo | Quick 45 minute dash! | |
| AR | 12 | G4APJ | IO83 | 19 | 5,203 | 274 | 6000 | 11,203 | F1NQP | 609 | 50 | 19ele | Once again very little heard from S/SW | |
| AL | 13 | M1EYP/P | IO83 | 19 | 4,073 | 214 | 5500 | 9,573 | F1NQP | 609 | 5 | SOTAbeams SB270 - 6Y | SOTA activation from Gun G/SP-013. All QSOs with me valid for SOTA chaser awards. www.sota.org.uk | |
| AR | 14 | G8YPE | IO92 | 13 | 3,632 | 279 | 5000 | 8,632 | GI4SNA | 455 | 20 | 15 Ele Yagi | Very quiet 2nd hour again. No GW heard/worked. | |
| AR | 15 | G4FLM | IO94 | 10 | 3,846 | 385 | 4500 | 8,346 | DK0TR | 809 | 100 | 11-e Yagi | Poor conditions. | |
| AR | 16 | G0BIX | JO01 | 18 | 3,058 | 170 | 3500 | 6,558 | GI4SNA | 631 | 75 | 12 Ele Yagi by Dual | ||
| AO | 17 | G6DDN | IO93 | 12 | 2,502 | 208 | 4000 | 6,502 | PH2M | 417 | 200 | 2x5 ele | Dissapointingly slow with no tropo. Many thanks to all | |
| AR | 18 | G7WIR | JO01 | 16 | 1,930 | 121 | 3000 | 4,930 | PA3CWS | 296 | 50 | Diamond X-510 | A bit quiet at times. | |
| AR | 19 | G8CZW | IO83 | 10 | 1,534 | 153 | 3000 | 4,534 | GI4SNA | 284 | 50 | 5el yagi | ||
| AR | 20 | G4FFY | JO01 | 10 | 1,105 | 110 | 2500 | 3,605 | F1NQP | 264 | 70 | Diamond V-2000 Colinear | Quiet at times and also noted some deep QSB making for some extended contact completions. Thanks for the QSO's. 73 | |
| AR | 21 | G3WZK | IO91 | 16 | 1,538 | 96 | 1500 | 3,038 | G0JJG | 177 | 50 | DUAL BAND 5/9 ELE YAGI | ||
| AR | 22 | G4BEE | IO83 | 4 | 497 | 124 | 1500 | 1,997 | GM8MJV | 223 | 40 | 9 ele yagi | ||
| AR | 23 | G0RMG | IO92 | 4 | 386 | 96 | 1500 | 1,886 | M1EYP/P | 174 | 50 | SQBM1000P mk1 Tri Band Colinear | ||
| AR | 24 | MD0MAN/P | IO74 | 2 | 302 | 151 | 1000 | 1,302 | EI8JOB | 172 | 50 | Colinear | Check log - wasn't expecting much of anything with wee vertical | |
