Claimed Scores 2025
  5295 claimed scores
V8.44 by G4CLA

Recently claimed scores
12:12 70MHz UKAC
20/06/25 1.3GHz UKAC
20/06/25 2nd 144MHz Backpackers
19/06/25 50MHz UKAC
17/06/25 432MHz FMAC
16/06/25 432MHz UKAC
   
 
 
Get Email alerts

Claimed scores for 432MHz FMAC


10 Jun (31 scores)

Section
Pos Callsign Loc Qs Points P/Qso Best DX Dist Power Ant Comments Email
50W 1 MW0LKX/P IO82 35 5,130 147 GM4JTJ 465 50 22ele LFA Homebrew Great weather, steady going. Thanks for all QSO's 73 Wayne
10W 2 G1YBB/P IO82 27 4,176 155 GM4JTJ 511 10 19 ele homebrew SSB quiet so had 30mins CQ.Thx all,Steve  
50W 3 2E0VCC/P IO70 14 3,769 269 G4FZN/P 456 50 15 element    
10W 4 M0ICK/P IO83 25 2,609 104 2E0VCC/P 355 10 18 lfa homebrew first 30 mins only, codx seemed quite good  
50W 5 G0RMG/P IO91 19 1,615 85 G0CNN/P 269 20 22 ele Wimo Yagi NO QSO Last 25min Poor although CDX were abv average? Only had 20w due to some dodgy cables.  
50W 6 G4ILI IO81 17 1,571 92 G0CNN/P 274 50 14 ele yagi GD to the north but otherwise a struggle from home. TNX those who found me. 73 Grant Hereford ARS  
50W 7 2E0DGP/P IO83 28 1,505 54 G4HTZ 269 50 7el where do i start? leisure battery failed shutting the ic910 down, switched to emergency 705 with battery only. lost a big chunk of time 73  
50W 8 G8GYX IO91 7 1,488 213 G0CNN/P 359 50 19 ele QSB really bad!! apology 2e0dgp lost in QST TKS for the points to CATS - Tom  
50W 9 GW3ATZ/P IO83 18 1,339 74 G4ODA 199 40 12 Ele Activity seemed low.  
10W 10 M7DQO IO92 8 1,283 160 2E0YCC/P 383 10 23 element yagi    
10W 11 GW0TQM IO83 16 901 56 M0JFE 80 10 5/8 x 3 mobile mount    
10W 12 M0RSD IO82 10 888 89 2E0VCC/P 264 10 9 Ele beam    
10W 13 M7GHW/P IO83 25 740 30 MW0LKX/P 124 10 Diamond X50    
50W 14 M0XXD/P IO83 21 691 33 MW0LKX/P 136 50 Arrow II Thank you for your contacts
50W 15 G8ZRE IO83 10 690 69 G4ODA 190 50 15 Element Yagi Only 3 QRA`s worked .Some regulars missing.Thanks all for points.Dave G8ZRE.
50W 16 G0ORE/P IO92 12 529 44 MW0LKX/P 83 35 70cm Mobile    
50W 17 G7LFC IO83 17 475 28 G4WAM 72 50 Diamond V-2000    
10W 18 G0PLA/P IO82 11 467 42 MW0LKX/P 76 10 Watson dual band mobile    
50W 19 M0LOR IO83 16 455 28 G4WAM 83 50 X300    
50W 20 G1JJA IO92 10 432 43 MW0LKX/P 82 35 X510    
50W 21 2E0SQK IO83 17 371 22 GW0TQM/P 68 50 X510N    
10W 22 G1WVK/P IO81 9 362 40 MW0LKX/P 102 5 Flower pot Lovely evening to be out portable. I didn't appreciate the insects which were more interested in me than my radio.  
50W 23 2E0UBA IO83 11 309 28 2E0DGP/P 44 45 Diamond X50N    
50W 24 2E0TDE/P IO83 11 295 27 MW0LKX/P 124 50 VERTICAL Thanks for the Points, 73 Tony  
10W 25 G4KCP/P IO83 10 177 18 M0XXD/P 66 10 5/8 VERTICLE Lovely way to spend an evening  
50W 26 G7AWP/P IO91 3 123 41 G0PLA/P 43 20 22 ele Wimo Yagi    
10W 27 G8EFK IO91 3 56 19 G4ENZ 47 10 Diamond X50    
50W 28 M7LHE IO92 2 50 25 M7DQO 33 25 Tonna 12 Ele yagi    
50W 29 G4AJA IO91 2 50 25 G0RMG/P 37 20 X50N dual band colinear    
50W 30 M7HCT IO92 2 45 22 M7DQO 28 25 Yagi Where is everyone..?
10W 31 G4CLN IO80 3 26 9 G3LHJ 11 10 Vertical    

13 May (31 scores)

8 Apr (36 scores)

11 Mar (25 scores)

11 Feb (29 scores)

14 Jan (28 scores)

free spam filter